0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284 View larger
  • 0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284
  • 0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284
  • 0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284
  • 0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284

0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284

0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284, 0.28 CT, 3.2 MM | Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284 sale

$184.80

SAVE 50% OFF

$92.40

- +

Add to wishlist


Frasers Plus

$0 today, followed by 3 monthly payments of $20.11, interest free. Read More


0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284

0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284, 028 CT 32 MM.

Description

Product Name: 0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284

retailer 0.28 CT, 3.2 MM.

0.28 CT, 3.2 MM | retailer Natural Loose Diamond | Salt And Pepper Round Brilliant Cut Diamond Pair | Conflict Free Diamond For Earring Pair | OM7284